
763 Km.35 stages3,150 € per person
CF101 - Roncesvalles a Santiago a Pie
Travel Itinerary
Arrival a Saint Jean de Pied de Port | Night en Saint Jean de Pied de Port | |
Stage 1. Saint Jean de Pied de Port - Roncesvalles | 21 Km. | Night en Roncesvalles |
Stage 2. Roncesvalles - Zubiri | 22 Km. | Night en Zubiri |
Stage 3. Zubiri - Pamplona | 20 Km. | Night en Pamplona |
Stage 4. Pamplona - Puente la Reina | 19 Km. | Night en Puente la Reina |
Stage 5. Puente la Reina - Estella | 20 Km. | Night en Estella |
Stage 6. Estella - Los Arcos | 21 Km. | Night en Los Arcos |
Stage 7. Los Arcos - Viana | 18 Km. | Night en Viana |
Stage 8. Viana - Navarrete | 22 Km. | Night en Navarrete |
Stage 9. Navarrete - Najera | 17 Km. | Night en Najera |
Stage 10. Najera - Santo Domingo de la Calzada | 21 Km. | Night en Santo Domingo de la Calzada |
Stage 11. Santo Domingo de la Calzada - Belorado | 23 Km. | Night en Belorado |
Stage 12. Belorado - San Juan de Ortega | 24 Km. | Night en San Juan de Ortega |
Stage 13. San Juan de Ortega - Burgos | 27 Km. | Night en Burgos |
Stage 14. Burgos - Hornillos del Camino | 19 Km. | Night en Hornillos del Camino |
Stage 15. Hornillos del Camino - Castrojeriz | 20 Km. | Night en Castrojeriz |
Stage 16. Castrojeriz - Fromista | 25 Km. | Night en Fromista |
Stage 17. Fromista - Carrion de los Condes | 19 Km. | Night en Carrion de los Condes |
Stage 18. Carrion de los Condes - Ledigos | 23 Km. | Night en Ledigos |
Stage 19. Ledigos - Sahagun | 18 Km. | Night en Sahagun |
Stage 20. Sahagun - El Burgo Ranero | 17 Km. | Night en El Burgo Ranero |
Stage 21. El Burgo Ranero - Mansilla de las Mulas | 19 Km. | Night en Mansilla de las Mulas |
Stage 22. Mansilla de las Mulas - Leon | 18 Km. | Night en Leon |
Stage 23. Leon - Villadangos del Paramo | 22 Km. | Night en Villadangos del Paramo |
Stage 24. Villadangos del Paramo - Astorga | 26 Km. | Night en Astorga |
Stage 25. Astorga - Rabanal del Camino | 21 Km. | Night en Rabanal del Camino |
Stage 26. Rabanal del Camino - Molinaseca | 25 Km. | Night en Molinaseca |
Stage 27. Molinaseca - Villafranca del Bierzo | 30 Km. | Night en Villafranca del Bierzo |
Stage 28. Villafranca del Bierzo - O Cebreiro | 30 Km. | Night en O Cebreiro |
Stage 29. O Cebreiro - Triacastela | 23 Km. | Night en Triacastela |
Stage 30. Triacastela - Sarria | 22 Km. | Night en Sarria |
Stage 31. Sarria - Portomarin | 22 Km. | Night en Portomarin |
Stage 32. Portomarin - Palas del Rei | 24 Km. | Night en Palas del Rei |
Stage 33. Palas del Rei - Arzua | 28 Km. | Night en Arzua |
Stage 34. Arzua - O Pedrouzo | 17 Km. | Night en O Pedrouzo |
Stage 35. O Pedrouzo - Santiago de Compostela | 20 Km. | Night en Santiago de Compostela |
Breakfast and end of services |
Elevation profile
- 1300 m
- 1200 m
- 1100 m
- 1000 m
- 900 m
- 800 m
- 700 m
- 600 m
- 500 m
- 400 m
- 300 m
- 200 m
- 100 m
- Santiago de Compostela
- Saint Jean de Pied de Port
What our customers are sayingView all reviews
Explore what our clients say in Google reviews.
Discover authentic experiences and join those who have experienced the magic of the Camino de Santiago with us.
Explore and become part of our community of satisfied travelers!
Javier Galache
"Exceptional organisation for an exceptional route ☺️"
Luis C.
""
Ana U.
""
Carlos R.
""
Pablo Martín
"Profesionalidad y eficacia demostrada"
Toni Nieto
""
Ana M. Picó
""
Isa T.
"Excellent organisation at a very good price. We did the French Way with half board, and everything was perfect."
José Feliz
""
María
"This is the third year we have done the Camino with Camino de Santiago Reserva. Both the accommodations and the organisation have been excellent. Our requests were fulfilled perfectly. We will definitely trust them for another Camino. Many thanks."
Cristina Diez
""
Jorge Moreno
""
Raul Loys
"Camino de Santiago prepared our journey. They did a magnificent job. The hotels were amazing, and the luggage transfer was impeccable. I would recommend them 100% of the time."
Nadia D.
""
Margarita
""
Patricia del Río
""
Ana Isabel
""
Diego Gil
""